The expenditures of the Flemish Community amount to 62.6 billion euros in the 2023 adjusted budget (AB), which is 0.2 billion euros more compared to the estimate in the 2023 initial budget (IB) and 5.6 billion euros more compared to the 2022 AB.
Home > Budget > Budget Highlights > Budget Expenditures
The expenditures of the Flemish Community amount to 62.6 billion euros in the 2023 adjusted budget (AB), which is 0.2 billion euros more compared to the estimate in the 2023 initial budget (IB) and 5.6 billion euros more compared to the 2022 AB.
AB¹ 2023 | IB² 2023 | AB¹ 2022 | |
Education and training | 18,082,598 | 17,582,666 | 15,994,720 |
Welfare, public health and family | 16,104,828 | 15,925,365 | 13,673,246 |
Chancellery, general government, international policy and justice | 5,763,807 | 5,681,005 | 5,209,115 |
Finance and budget | 4,419,923 | 5,335,928 | 6,838,183 |
Mobility and public works | 5,495,000 | 5,131,996 | 4,754,465 |
Work, professional training and social economy | 4,028,313 | 3,952,208 | 3,594,026 |
Environment | 3,571,369 | 3,651,368 | 3,342,155 |
Economic development, science and innovation | 3,147,439 | 3,145,766 | 1,792,028 |
Culture, sports, youth and media | 1,554,919 | 1,542,803 | 1,378,785 |
Agriculture and fishing | 229,995 | 221,952 | 203,682 |
Parliament and cabinet | 157,794 | 157,105 | 138,307 |
TOTAL | 62,555,985 | 62,328,162 | 56,918,712 |
¹AB: adjusted budget; ²IB: initial budget
Cookie | Description |
---|---|
cookielawinfo-checkbox-necessary | This cookie is used to keep track of your necessary cookie preferences (in accordance with GDPR). |
cookielawinfo-checkbox-not-necessary | This cookie is used to track your non-necessary cookie preferences (in accordance with GDPR). |
viewed_cookie_policy | This cookie records whether or not you have consented to the use of cookies on this site (in accordance with GDPR). It does not record any personal data. |
Cookie | Description |
---|---|
Matomo Analytics | In order for us to provide you the best possible experience on our websites, we need to collect and process certain information. Depending on your use of the Services, that may include:
|