Multi-annual Estimate

    The multi-annual estimate below intends to provide the most accurate possible forecast of the budget margin within a constant policy framework.

    Multi-annual estimate 2024-2029 (in thousands of euros)
    AB¹ 2024 IB² 2025 2026 2027 2028 2029
    Government budgetary balance (1) -4,105,492 -4,336,989 -2,714,014 -895,392 -1,077,806 -1,215,365
    Construction costs Oosterweel (2) 666,297 801,772 889,859 815,227 856,534 907,662
    Revenue Flemish Resilience recovery plan (3) -593,551 -215,872 -91,877 0 0 0
    Expenditure Flemish Resilience recovery plan (4) 1,109,307 621,535 331,646 0 0 0
    Government budgetary balance including budgetary target review corrections (5=1+2+3+4) -2,923,439 -3,129,554 -1,584,386 -80,165 -221,272 -307,703

    ¹AB: adjusted budget; ²IB: initial budget

    The multi-annual estimate was last updated in November 2024.