Current maturities

In 2018 the Flemish Community raised 1.25 billion euro through the EMTN program. The first issue was a regular bond of EUR 750 million followed by a sustainability bond of EUR 500 million. In addition the Flemish Community did several private placements in the first months of 2018 for a total of 295 million euro.
Due to the new decree on the optimization of the management of the financial assets of the entities of the Flemish Community the Flemish Community did in 2019 only a second sustainability bond of 750 million euro on 25 years.
Due to the covid-19 crisis the needs for 2020 are big. In April 2020 the Flemish Community issued a sustainability bond of EUR 1.25 billion. In May and the beginning of June the Flemish Community did several private placements: a tap of 250 million euro on the sustainability bond of 2044 and 260 million euro on different maturities: 25, 30 and 35 years. Furthermore, on 16 June, the Flemish Community successfully completed two regular benchmark issues, with maturities of respectively 7 and 30 years. The total amount raised from institutional investors amounted to 2 billion euro, with 1 billion euro in each tranche. On October the 6th the Flemish Community issued two other regular benchmark issues of in total 2 billion euro with one billion euro in each tranche: one with a maturity of 15 years and a tap on the benchmark of June with maturity date January 2051. In November the Flemish Community did several private placements with different maturities between 7 years and 40 years for an amount of 698 million euro. So in total the Flemish Community issued 6.5 billion euro through her EMTN program in 2020.
On March 17th 2021 the Flemish Community issued her fourth sustainability benchmark of EUR 1.25 billion euro with a maturity of 25 years.
Nominal Amount | Coupon | Yield | Start Date | End Date | |
Private Placement | 626,500,000 | 1,341% | 12/06/2015 | 12/06/2025 | |
Private Placement | 180,000,000 | 1,887% | 12/06/2015 | 12/06/2035 | |
Private Placement | 133,500,000 | 0,854% | 3/07/2015 | 4/07/2022 | |
Private Placement | 35,000,000 | 2,317% | 3/07/2015 | 3/07/2045 | |
Private Placement | 56,500,000 | 1,707% | 20/11/2015 | 20/11/2030 | |
Regular bond + Private Placement | 800,000,000 | 1,00% | 11/10/2016 | 13/10/2036 | |
Regular bond | 500,000,000 | 0,375% | 11/10/2016 | 13/10/2026 | |
Private Placement | 140,000,000 | 1,007% | 10/11/2016 | 10/11/2031 | |
Schuldschein | 17,500,000 | 1,007% | 10/11/2016 | 10/11/2031 | |
Private Placement | 115,000,000 | 1,564% | 10/11/2016 | 12/11/2046 | |
Schuldschein | 20,000,000 | 1,564% | 10/11/2016 | 12/11/2046 | |
Private Placement | 10,000,000 | 1,392% | 10/11/2016 | 12/11/2041 | |
Regular bond | 250,000,000 | 0,375% | 0,795% | 2/06/2017 | 13/10/2026 |
Regular bond | 1,000,000,000 | 1,875% | 1,899% | 2/06/2017 | 2/06/2042 |
Private Placement | 20,000,000 | 1,656% | 23/02/2017 | 23/02/2038 | |
Private Placement | 60,000,000 | 1,863% | 1,865% | 28/02/2018 | 28/02/2048 |
Private Placement | 30,000,000 | 1,603% | 28/02/2018 | 1/03/2038 | |
Private Placement | 80,000,000 | 1,874% | 28/03/2018 | 28/03/2058 | |
Regular bond | 750,000,000 | 1,50% | 1,55% | 12/07/2018 | 12/07/2038 |
Sustainability bond | 500,000,000 | 1,375% | 1,449% | 21/11/2018 | 21/11/2033 |
Sustainability bond | 750,000,000 | 1,50% | 1,567% | 11/04/2019 | 11/04/2044 |
Sustainability bond | 1,250,000,000 | 0,375% | 0,455% | 15/04/2020 | 15/04/2030 |
TAP sustainability bond 2044 | 250,000,000 | 1,50% | 0,855% | 12/05/2020 | 11/04/2044 |
Private Placement | 25,000,000 | 0,94% | 0,94% | 12/05/2020 | 12/05/2050 |
Private Placement | 25,000,000 | 0,875% | 0,914% | 3/06/2020 | 5/06/2045 |
Private Placement | 110,000,000 | 1,053% | 1,053% | 3/06/2020 | 3/06/2050 |
Private Placement | 100,000,000 | 1,095% | 1,095% | 3/06/2020 | 3/06/2055 |
Regular bond | 1,000,000,000 | 0,010% | 0,008% | 23/06/2020 | 23/06/2027 |
Regular bond | 1,000,000,000 | 1,000% | 1,029% | 23/06/2020 | 23/01/2051 |
Regular bond | 1,000,000,000 | 0,125% | 0,182% | 15/10/2020 | 15/10/2035 |
TAP Regular bond 2051 | 1,000,000,000 | 1,000% | 0,63% | 15/10/2020 | 23/01/2051 |
TAP Regular bond 2027 | 200,000,000 | 0,010% | -0,319% | 19/11/2020 | 23/06/2027 |
TAP Sustainability bond 2030 | 70,000,000 | 0,375% | -0,110% | 19/11/2020 | 15/04/2030 |
TAP Regular bond 2035 | 65,000,000 | 0,125% | 0,146% | 19/11/2020 | 15/10/2035 |
Private Placement | 25,000,000 | 0,400% | 0,400% | 20/11/2020 | 20/11/2043 |
Private Placement | 30,000,000 | 0,600% | 0,6016% | 19/11/2020 | 19/11/2055 |
Private Placement | 308,000,000 | 0,634% | 0,634% | 19/11/2020 | 19/11/2060 |
Sustainability bond | 1,250,000,000 | 0,875% | 0,891% | 24/03/2021 | 21/03/2046 |
Total outstanding | 13,782,000,000 |
Please look at the Cash & Debt Report for more information.
pdf bestandDebt & Cash Report 2020.pdf (1.43 MB)