Funding Needs

The Flemish Community estimates the funding needs at 8.0 billion euros for 2023 and 5.1 billion euros for 2024.

The total funding needs of the Flemish Community are twofold:

Omhoog
New financing needs

The new funding needs remain high for the upcoming years: 5.8 billion euros in 2023 and 5.1 billion euros in 2024.

Refinancing requirements

External redemptions are low until 2024, excluding the outstanding Belgian Commercial Paper. Internal redemptions are expected to be reinvested in the Flemish Community by the consolidated public institutions.

Funding needs 2022-2027 (as of 15 September 2023; in millions of euros)

2022¹ 2023 2024 2025 2026 2027
Flemish Social Housing Company (VMSW) 616.41 751.27 746.10 539.72 565.33 639.41
Flemish Housing Fund (VWF) 860.55 1,102.70 857.16 921.47 958.25 999.62
School Invest 95.96 0.00 0.00 0.00 0.00 0.00
Lantis (BAM) 0.00 550.00 800.00 854.00 937.60 934.00
Deficit 1,139.70 1,514.50 2,000.00 1,169.95 451.17 0.00
Recovery plan 654.20 273.45 0.00 148.64 591.02 0.00
ESA 8 373.27 1,570.00 647.16 238.00 238.00 238.00
Total new funding 3,740.09 5,761.92 5,050.42 3,871.78 3,741.37 2,811.03
Internal redemptions² 31.95 664.55 0.48 10.00 0.00 0.00
External redemptions 244.26 1,608.06 13.96 640.45 787.35 1,326.12
Total  4,016.30 8,034.53 5,064.86 4,522.23 4,528.72 4,137.15

¹ Realised figures
² As of 31/12/2022

The graph below shows the refinancing requirements based on the repayment schedule of the outstanding direct debt. The Flemish Community aims to develop a reference benchmark curve.

Repayment schedule direct debt (as of 30 June 2023; in millions of euros)